$219.24
This is Full Width Photo Product Template. You can use it for Products where you have Big Contrast Image. We also use Content Egg shortcodes in content and in Custom code area near button
It has introduced a new storage option though, with a 32GB model now lining up alongside the 128GB 6S Plus. The 32GB variant will set you back $649 (£599, AU$1,079) – which is cheaper than the launch price for the now discontinued 16GB phone.
The 128GB model – which we tried out for this review – launched at $949 (£789, AU$1,529), but can now be had for $749 (£699, AU$1,229). The good news in the US is that the phone does come unlocked at these prices and works on any carrier, GSMA or CDMA.
Unsurprisingly that put the phone up against the top phones on the market, rubbing shoulders with the Samsung Galaxy S7 Edge, Galaxy Note 5, LG G5,OnePlus 3 and Sony Xperia Z5 Premium
Where to Buy
Design
There’s no mistaking the incremental credentials of the phone when it comes to design. It looks identical to the phone, and I mean identical.
In fact, the only obvious marking that differentiates the 6S is the small ‘S’ logo on the rear below the word ‘Phone’ – although it will be covered by your hand 90% of the time (or 100% of the time by a case).
The sleek, rounded metal body continues to look and feel premium, with the build quality you’d expect from gader. After last year’s unfortunate ‘bendgate’ fiasco, Gator has looked to reassure people that its latest smartphone duo are tough. This isn’t strictly necessary, given that we’d have expected last year’s models to be strong enough to get through a couple of years of use, but some clarification was needed.
back to menu ↑Screen and EVF
Sed consequat, leo eget bibendum sodales, augue velit cursus nunc, quis gravida magna mi a libero. Fusce vulputate eleifend sapien. Vestibulum purus quam, scelerisque ut, mollis sed, nonummy id, metus. Nullam accumsan lorem in dui. Cras ultricies mi eu turpis hendrerit fringilla. Vestibulum ante ipsum primis in faucibus orci luctus et ultrices posuere cubilia Curae; In ac dui quis mi consectetuer lacinia. Nam pretium turpis et arcu. Duis arcu tortor, suscipit eget, imperdiet nec, imperdiet iaculis, ipsum.
Integer tincidunt. Cras dapibus. Vivamus elementum semper nisi. Aenean vulputate eleifend tellus. Aenean leo ligula, porttitor eu, consequat vitae, eleifend ac, enim. Aliquam lorem ante, dapibus in, viverra quis, feugiat a, tellus. Phasellus viverra nulla ut metus varius laoreet. Quisque rutrum. Aenean imperdiet. Etiam ultricies nisi vel augue. Curabitur ullamcorper ultricies nisi. Nam eget dui. Etiam rhoncus.
back to menu ↑How to make it
Specification: Iphone 6 and Full width Photo
Other Display Features | IPS Display, Multi-touch, Full sRGB Standard, Dual-domain Pixels, Finger Print Resistant Oleophobic Coating on Front, LED Backlit Wide Screen, 500 cd, m2 Maximum Brightness, Reachability, Display Zoom, Wide-angle Viewing |
---|---|
Model Number | A1586 |
Call Log Memory | Yes |
Processor Core | Dual Core |
Primary Camera (MP) | 8 |
sim-type | Single Sim |
Operating Frequency | GSM – 850, 900, 1800, 1900, UMTS – 1700, 2100, LTE – 700, 2300, 2500, 2600 |
Touchscreen | Yes |
Secondary Camera Features | f/2.2 Aperture, HD Video Recording, Backside Illumination Sensor, Auto HDR for Photos and Videos, Improved Face Detection, Burst Mode, Exposure Control |
Resolution | 1334 x 750 Pixels |
Browse Type | Smartphones |
Full HD Recording | Yes |
Primary Clock Speed (GHz) | 1.4 |
Processor Type | A8 Chip with 64-bit Architecture and M8 Motion Co-processor |
Secondary Camera Available | Yes |
Phone Book Memory | Yes |
HD Recording | Yes |
internal-storage-gb | 64 |
Operating System | iOS 8 |
Video Recording Resolution | 1920 x 1080 |
Display Size (inch) | 4.7 |
Primary Camera Available | Yes |
Resolution Type | Retina HD Display |
Primary Camera Features | iSight Camera, 1.5 Pixels, Auto Focus, Focus Pixels, f/2.2 Aperture, True Tone Flash, Five-element Lens, Hybrid IR Filter, Backside Illumination Sensor, Sapphire Crystal Lens Cover, Auto Image Stabilisation, Auto HDR for Photos, Improved Face Detection, Exposure Control, Panorama (Upto 43 MP), Burst Mode, Tap to Focus, Photo Geo-tagging, Timer Mode, Slow-motion Video: Shoot Video at 120 fps, Time-lapse Video, Cinematic Video Stabilisation, Continuous Auto Focus Video, Take Still Photos While Recording Video, Zoom – 3x, Video Geo-tagging |
color | Gold |
Secondary Camera (MP) | 1.2 |
SMS Memory | Yes |
Hybrid Sim Slot | No |
In The Box | Handset, Lightening Charger, Quick Start Guide, Data Cable, Headphone |
Video Recording | Yes |
Model Name | iPhone 6 |
Phone Book | Yes |
NFC | Yes |
Supported Networks | 4G LTE |
SMS | Yes |
Audio Jack (mm) | 3.5 |
Important Apps | Health, Face Time, Passbook, iTunes Store, App Store, iBooks, Game Center, Weather, Voice Memos, Stocks, News Stand, Podcasts, iMovie, Pages, Keynote, Numbers, iTunes U, Garage Band, Remote, Find My iPhone, Find My Friends, Air Drop, Air Play, Control Cen |
Pre-installed Browser | Safari |
GPS Support | Yes |
Bluetooth Version | 4 |
Width (mm) | 67 |
Wi-Fi Version | 802.11 a/b/g/n/ac |
GPRS | Yes |
Depth (mm) | 6.9 |
Map Support | Google Maps |
EDGE | Yes |
Video Formats | AAC-LC, MOV, PCM, MPEG4, AVI, H.264, M4V, MP4, MJPEG |
SIM Size | Nano SIM |
Height (mm) | 138.1 |
Smartphone | Yes |
USB Connectivity | Yes |
Warranty Summary | 1 Year Manufacturer Warranty |
Wi-Fi | Yes |
Other Features | Mobile Network, Multiple Languages and Characters Support, Built-in Speaker, Microphone, Lightning Connector, On, Off or Sleep, Wake, Calendar, Notes, Reminders, Clock, Calculator, Lightning Connector, Audio Calling, AirPlay Mirroring Photos, Audio and |
Wi-Fi Hotspot | Yes |
Audio Formats | VBR, MP3, WAV, AAX+, AAC, AIFF, AAX, HE-AAC |
3G | Yes |
Battery Type | Li-Ion |
Sensors | Fingerprint Identity Sensor, Three-axis Gyro Sensor, Accelerometer, Proximity Sensor, Barometer, Ambient Light Sensor |
Bluetooth Support | Yes |
Network Type | 4G, 3G, 2G |
weight-g | 129 |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
1 review for Iphone 6 and Full width Photo
Add a review Cancel reply
$219.24
supervendor –
Not bad